Smart Pet Products OEM & ODM Manufacturing — Factory-Direct from Guangzhou, China
Lumotix is a Guangzhou-based smart pet products manufacturer.
We handle everything in-house — from initial design and tooling to mass production and export-ready packaging.
You focus on your brand. We take care of the rest.
Lumotix is a Guangzhou-based OEM/ODM manufacturer of smart pet products — AI companion robots, smart feeders, water fountains, grooming brushes, and Pet Daily Essentials. The factory offers 7–10 day sample turnaround, 25–35 day mass production, and a full CE / FCC / RoHS certification stack for US, EU, UK, Australia, and Japan markets.
Our Smart Pet Product Lines
Four categories. Full OEM/ODM support.
Manufactured and shipped directly from our Guangzhou factory.
Precision Feeding & Drinking
Reliable smart auto-feeders and safe pet water fountains engineered for zero missed meals and zero leakage risks.
- Anti-jamming motor structure — is designed to reduce dispensing interruptions across the supported kibble-size range
- Anti-leakage electrical design — 100% water-electricity separation for pet water fountains
- WiFi Tuya app control — remote scheduling and real-time feeding logs for pet owners
Product photo to be added
Pet Daily Essentials
A high-margin daily-care accessory line covering slow feeder bowls, pet lint rollers, and portable water bottles — plug-and-play SKUs for retail and private-label programs.
- Slow Feeder Bowls & Cat Scratch — maze bowls curb fast eating; scratch pads protect furniture
- Pet Lint Roller & Hair Remover — reusable adhesive lifts fur from furniture, clothes, and car seats
- Portable Pet Water Bottle — leak-proof one-hand drink bottle for walks and travel
Pet Grooming Tools
Low-noise steam brushes and electric pet nail grinders that keep pets calm during every grooming session.
- Low-decibel motors — operates below 40dB so pets stay relaxed and cooperative
- Anti-vibration technology — smooth, steady operation without hand fatigue
- Precise temperature control — salon-grade warmth that never exceeds safe limits
Smart Companion Toys
Interactive AI pet robots with local tracking chips designed for autonomous play and pet engagement.
- Local AI tracking chips — instant response with no cloud latency
- Standalone video encryption — complete user privacy, no third-party data sharing
- Ultra-long battery life — runs 7+ days on a single charge
OEM & ODM Process
Product Line Capabilities & Specifications
Factory-verified data across Lumotix's full smart pet product catalog. All specifications support OEM customization
| Parameter | Specification |
|---|---|
| Hopper Capacity | 5.0 Liters |
| Kibble Size Support | Up to 18 mm diameter |
| Bowls | Dual stainless steel (dishwasher-safe) |
| Connectivity | Wi-Fi 2.4 GHz |
| App Ecosystem | Tuya Smart (white-label branding available) |
| Scheduled Meals | Up to 10 programmable meals / day |
| Anti-Jam Mechanism | ✓ Yes — dual-reverse motor protection |
| Housing Material | ABS + PC + 304 Stainless Steel |
| Certifications | CE FCC RoHS |
| OEM Customization | Color · Logo · Packaging · App Branding |
| MOQ | Contact us |
| Parameter | Specification |
|---|---|
| Material | 304 Stainless Steel (SUS304) — food grade |
| Reservoir Capacity | 2.2 L / 74 oz |
| Dimensions | 6.9 × 6.9 × 4.1 in |
| Pump Voltage | 5 V DC (USB powered) |
| Noise Level | ≤ 25 dB (whisper-quiet) |
| Filtration | 3-stage: Cotton pre-filter / Ion-exchange resin / Activated carbon |
| Filter Replacement Interval | Every 2–4 weeks |
| Drinking Modes | Dual: faucet stream + open bowl surface |
| Water Level Indicator | Side-mounted transparent window |
| Certifications | FCC RoHS |
| OEM Customization | Logo · Packaging · Shape |
| MOQ | Contact us |
| Parameter | Specification |
|---|---|
| Camera Resolution | 4 MP Ultra-HD |
| Night Vision | ✓ Yes |
| Two-way Audio | ✓ Yes (microphone + speaker) |
| Autonomous Play Modes | 6 independent movement patterns |
| Charging | Automatic dock return & self-charging |
| Connectivity | Wi-Fi 2.4 GHz |
| App Control | Remote monitoring, play scheduling |
| Housing Material | ABS + Electronic Components |
| Certifications | CE FCC RoHS |
| OEM Customization | Color · Logo · Packaging · App Branding · Hardware Shape |
| MOQ | Contact us |
| Parameter | Specification |
|---|---|
| Core Functions | Grooming + Electric mist spray + Massage |
| Bristle Material | Soft skin-friendly silicone (pet-safe) |
| Mist Type | Nano-particle electric mist (fine atomization) |
| Liquid Tank | Water or pet-safe essences / conditioners |
| Self-cleaning | ✓ Yes — one-key push-to-release hair removal |
| Power Source | USB rechargeable (cable included) |
| Certifications | CE RoHS |
| OEM Customization | Color · Logo · Packaging |
| MOQ | Contact us |
| SKU | Technology | Coverage | Key Feature | Certs |
|---|---|---|---|---|
| Slow Feeder Bowls & Cat Scratch | Slow-feed maze + scratch pad | Bowl / mat | Anti-gulping, boredom relief | OEM / ODM |
| Pet Lint Roller & Hair Remover | Refillable adhesive | Furniture / fabric | Reusable, portable | OEM / ODM |
| Portable Pet Water Bottle | Leak-proof bottle + bowl | Travel / outdoor | One-hand drink, BPA-free | OEM / ODM |
| Capability Metric | Lumotix | Typical China Supplier | Buyer Benefit |
|---|---|---|---|
| MOQ | Contact us | 1,000–5,000 units (industry typical) | Lower risk for new launches & SKU testing |
| Sample Lead Time | 7–10 days | 15–30 days | 2–3× faster time-to-sample |
| Mass Production Lead Time | 25–35 days | 45–60 days | Faster restock cycles, lower inventory risk |
| R&D Response Time | ≤ 24 hours | 3–7 business days | Agile product iteration for fast-moving brands |
| Certifications (CE+FCC+RoHS) | ✓ Full stack | Partial (1–2 certs typical) | Retail-ready in US, EU, UK, AU, JP from day one |
| Annual Capacity | 200K+ units shipped globally | 100K units / year | Scales from startup to enterprise without supplier switch |
| Smart Pet Categories | 5 product lines | 1–2 specializations | Consolidated sourcing, single point of contact |
| In-house R&D & IP | ✓ 20+ patents | Outsourced or none | IP protection clauses in every contract |
| App / Firmware Customization | ✓ Full white-label | Hardware only | Complete brand ecosystem (hardware + software) |
| Quality Certification | ISO 9001:2015 + BSCI | Internal QC only | Third-party audited — accepted by major retail chains |
Ready to Build Your Pet Brand?
Tell us your product requirements. Our engineering team will respond within 24 hours with pricing, lead times, and customization options.
Request a Quote